Description
Accessories Diagram
Accessories are not included with the unit.
# |
Part Num |
Item |
Description |
|
1 | 481170-0450 | Supply Air Flange Kit, 5-in dia. | 5-in diameter white metal flange with wire clamp and mounting screws. Use with supply air ducts. | |
3 | 484209-0500 | Dual Duct, 5-in dia. | 5-in diameter white plastic flange with two 4-in nozzles that extend to 2 feet in length. | |
4 | 481744-0091 | Self-Supported Duct, 5-in dia. | 5-in diameter, white plastic duct that extends from 6.5 to 10 feet in length. | |
5 | 481851-0200 | Trim Ring, 5-in dia. | 5-in diameter black plastic ring mounts as end caps for extension duct. | |
6 | 481769-0310 | Nozzle Adapter Kit, 5-in dia. | Adapter converts airflow to air ducts. | |
8 | LAY45771-0060 | Flexible Air Duct, 12-in dia. (not shown) | 12-in diameter wire-reinforced, accordion-style duct in 10-ft length for outdoor air exhaust. Includes clamp. | |
9 | LA146373-8280 | Celling Tile Kit, 12-in hole, plastic | 24-in x 24-in plastic white tile with 12-in hole for exhaust air self-supported duct. | |
9 | 484490-1030 | Celling Tile Kit, 12-in hole, metal | 24-in x 24-in sheet metal tile with 12-in hole and built-in flange for exhaust air flexible duct kit | |
10 | 484350-1160 | Outdoor Air Plenum | White plastic plenum for return air to condenser. Hinged for filter cleaning. | |
11 | 484789-0210 | Condensate Pump Kit, 110V | 115V pump kit includes 3/8-in diameter x 20-ft length hose. Includes installation hardware. Maximum lift: 20 feet at 115V |
Specifications
Electronic Features |
|
Control Panel | Programmable |
Thermostat Control | Electronic |
Cooling Capacity |
|
Rating Conditions: 95?F @ 60% RH | 16,800 Btu/h |
Electrical Characteristics |
|
Voltage Requirement | 1 Phase, 115 V |
Total Power Consumption | 1.7 kW |
Current Consumption | 15.5 amps |
Recommended Fuse Size | 20 amps |
NEMA Plug Configuration | 5-20P |
Min. – Max. Voltage | 104 – 127 V |
Fans |
|
Motor Output | 0.37 kW |
Evaporator |
|
Fan Type | Centrifugal |
Max. Air Flow – High/Mid/Low | 565/525/475 CFM |
Max External Static Pressure | 0.31 IWG |
Condenser |
|
Fan Type | Centrifugal |
Max Air Flow – High/Mid/Low | 890/835/760 CFM |
Max. External Static Pressure | 0.23 IWG |
Compressor |
|
Type | Hermetic Rotary |
Output | 0.9 kW |
Refrigerant |
|
Type | R-410A |
Dimensions |
|
W x D x H | 22 x 29 x 51 in |
Weight |
|
Net / Shipping | 195 / 237 lb |
Power Cord |
|
Gauge | 12 AWG (3-core) |
Length | 10 ft |
Condensate Tank |
|
Capacity | 5 gal |
Operating Conditions |
|
Min. – Max. @ 50% RH | 70? – 113?F |
Max. Duct Length |
|
Per Cold Duct Hose | 30 ft |
Hot Duct Hose | 60 ft |
Max. Sound Level |
|
With Condenser Duct – High/Mid/Low | 64/63/62 dB(A) |
Without Condenser Duct – High/Mid/Low | 67/66/65 dB(A) |