Description
Accessories Diagram
Accessories are not included with the unit.
# |
Part Num |
Item |
Description |
|
1 | 481170-0450 | Supply Air Flange Kit, 5-in dia. | 5-in diameter white metal flange with wire clamp and mounting screws. Use with supply air ducts. | |
2 | 484209-0480 | Nozzle Kit, 5-in dia. | 5-in diameter plastic nozzle that extends up to 2 feet in length. Quick connect type. Includes trim ring. | |
4 | 481744-0091 | Self-Supported Duct, 5-in dia. | 5-in diameter, white plastic duct that extends from 6.5 to 10 feet in length. | |
5 | 481851-0200 | Trim Ring, 5-in dia. | 5-in diameter black plastic ring mounts as end caps for extension duct. | |
6 | 481170-0480 | Supply Air Flange Kit, 5-in dia., Quick Connect type | 5-in diameter white metal flange with wire clamp and mounting screws. Quick Connect Type. Use with supply air ducts. | |
6A | 481769-0280 | Nozzle Adapter Kit, 5-in dia. | Adapter converts airflow from louvers to nozzles or air ducts. | |
8 | LAY45771-0060 | Flexible Air Duct, 12-in dia. (not shown) | 12-in diameter wire-reinforced, accordion-style duct in 10-ft length for outdoor air exhaust. Includes clamp. | |
9 | LA146373-8280 | Celling Tile Kit, 12-in hole, plastic | 24-in x 24-in plastic white tile with 12-in hole for exhaust air self-supported duct. | |
9 | 484490-1030 | Celling Tile Kit, 12-in hole, metal | 24-in x 24-in sheet metal tile with 12-in hole and built-in flange for exhaust air flexible duct kit | |
10 | 484350-1350 | Outdoor Air Plenum | Plenum for return air to the outdoor heat exchanger. | |
11 | 484789-0210 | Condensate Pump Kit, 110V | 115V pump kit includes 3/8-in diameter x 20-ft length hose. Includes installation hardware. Maximum lift: 20 feet at 115V |
Specifications
Electronic Features |
|
Control Panel | Programmable |
Cooling Capacity |
|
Rating Conditions: Cooling: Indoor @ 80?F / Outdoor @ 80?F @ 50% RH |
Cooling: 15,000 Btu/h |
Heating: Indoor @ 70?F / Outdoor @ 47?F @ 50% RH | Heating: 13,100 Btu/h |
Electrical Characteristics |
|
Voltage Requirement | 1 Phase, 115 V |
Total Power Consumption | Cooling: 1.56 kW, Heating: 1.31 kW |
Current Consumption | Cooling: 15.1 amps, Heating: 15.8 amps |
Recommended Fuse Size | 20 amps |
NEMA Plug Configuration | 5-20P |
Min. – Max. Voltage | 104 – 127 V |
Fans |
|
Air Volume – High/Mid/Low | 540/440/350 CFM |
Outdoor Fan | 825 CFM |
Indoor Heat Exchanger (Supply) |
|
Fan Type | Centrifugal |
Max. Air Flow – High/Mid/Low | 540/440/350 CFM |
Max. External Static Pressure | 0.31 IWG |
Outdoor Heat Exchanger (Exhaust) |
|
Fan Type | Centrifugal |
Max. Air Flow | 825 CFM |
Max. External Static Pressure | 0.19 IWG |
Compressor |
|
Type | Hermetic Rotary |
Output | 0.9 kW |
Refrigerant |
|
Type | R-410A |
Dimensions |
|
W x D x H | 22 x 27 x 51 in |
Weight |
|
Net / Shipping | 198 / 236 lb |
Power Cord |
|
Gauge | 12 AWG (3-core) |
Length | 10 ft |
Condensate Tank |
|
Capacity | 5 gal |
Operating Conditions |
|
Min. – Max. @ 50% RH | Cooling: 65? – 95?F Heating: Without Plenum: 40?F – 80?F (Air entering indoor and outdoor heat exchangers) With Plenum: 40?F – 80?F (Air entering indoor heat exchanger) 24?F – 80?F (Air entering outdoor heat exchanger) |
Max. Duct Length |
|
Supply Duct Hose | 25 ft |
Exhaust Duct Hose | 100 ft |
Max. Sound Level |
|
With Condenser Duct – High/Mid/Low | 65/64/63 dB(A) |
Without Condenser Duct – High/Mid/Low | 66/65/64 dB(A) |