Description
Accessories Diagram
# |
Part Name |
Description |
1 | KDC-12 | Cold Air Chute Kit |
2 | CK-12 | Ceiling Tile Kit (includes two each of parts 3, 4 and 5) |
3 | 8ft x 12in duct | 8ft section of 12in diameter exhaust duct |
4 | Ceiling Tile | 24in x 24in dual flange ceiling tile |
5 | DCR-12 | 12in diameter intake/exhaust Flange |
Accessories are not included with the unit.
Specifications
COOLING CAPACITY |
BTU/hr @ 95F at 60% RH | 17,700 (1.5-Ton) |
COMPRESSOR DATA |
Compressor Type | Hermetic Rotary |
Operating Temperatures | 60-110 F 50%RH | |
Refrigerant | 410A | |
FAN DATA |
||
Evaporator |
Fan Type (Centrifugal) | Direct Drive |
Air Flow (CFM) | 625/3 Speed | |
Supply Air Device | Adjustable Vent | |
Supply Air Chute Kit (optional) | 2 – 5″ Dia. x 16″ Length | |
Condenser |
I/O Integral Condenser | Balanced Air Flow |
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 950 | |
Condenser Duct Specs (optional) | 2 – 12″ Dia. x 8′ Length | |
Condenser Duct Max. Length | 25′ | |
ELECTRICAL DATA |
Power Supply (Volts) | 115 Single Phase |
Current Consumption (Amps) | 15.4 | |
Power Consumption (kW) | 1.6 | |
Maximum Circuit Breaker (Amps) | 30 | |
Recommended Breaker Size | 20 | |
Minimum Circuit Ampacity(Amps) | 22.175 | |
Min./Max. Voltage | 105-125 | |
Power Cord Gauge/Length | 12/6′ | |
Plug Configuration | NEMA 5-20 | |
DIMENSIONAL DATA |
Width x Depth x Height (Inches) | 16.325″ x 36″ x 37.25″ |
Weight (Lbs.) | 205 | |
Shipping Weight (Lbs.) | 255 | |
Ceiling Kit Weight (Lbs.) | 38 | |
Shipping Weight w/ Ceiling Kit | 293 | |
SAFETY DEVICE DATA |
Compressor Overload | Internal |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Hot Gas Bypass | |
High Pressure Switch | Manual | |
Low Pressure Switch | Automatic | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Microprocessor/Digital | |
Condensate Pump Overflow | Yes | |
Condensate Tank Overflow | Yes | |